Product Introduction
Description:
PRO series - One of the ideal linear blow molding machines for PET bottle production up to 20L.
Cavity numbers up to 8, output up to 14,400bph.
Cavity numbers up to 8, output up to 14,400bph.
PRO series machine model numbers for bottle within 2.5L:
| No. | Model | Bottle Max. Neck | Cav. Nos. | Bottle Max. Volume | Output (BPH)* | Max. Bottle Diameter |
| PRO series (bottle <2.5L, 1,800-2,000bph per cavity*) | ||||||
| 1 | PRO 8-0.7L | 30mm | 8 | 0.7L | 14,400 | 70mm |
| 2 | PRO 9-0.7L | 30mm | 9 | 0.7L | 16,200 | 70mm |
| 3 | PRO 5-2.5L | 30mm | 5 | 2.5L | 9,000 | 110mm |
| 4 | PRO 6-2.5L | 30mm | 6 | 2.5L | 10,800 | 110mm |
| 5 | PRO 7-1L | 30mm | 7 | 1.0L | 12,600 | 70mm |
| 6 | PRO 8-1L | 30mm | 8 | 1.0L | 14,400 | 70mm |
| 7 | PRO 6-1.5L | 30mm | 6 | 1.5L | 10,800 | 95mm |
| 8 | PRO 7-1.5L | 30mm | 7 | 1.5L | 12,600 | 95mm |
| 9 | PRO 5-1.5L(38) | 38mm | 5 | 1.5L | 9,000 | 95mm |
| 10 | PRO 6-1.5L(38) | 38mm | 6 | 1.5L | 10,800 | 95mm |
| 11 | PRO 7-1.5L(38) | 38mm | 7 | 1.5L | 12,600 | 95mm |
** Machine catalogue with complete technical parameters available upon inquiry.
PRO series machine model numbers for bottle within 20.0L:
| No. | Model | Bottle Max. Neck | Cav. Nos. | Bottle Max. Volume | Output (BPH)* | Max. Bottle Diameter |
| PRO series (3L<bottle <20L) | ||||||
| 1 | PRO 2-10L | 50mm | 2 | 10L | 2,200 | 210mm |
| 2 | PRO 3-5L | 50mm | 3 | 5L | 3,600 | 180mm |
| 3 | PRO 4-3L | 50mm | 4 | 3L | 4,800 | 135mm |
| 4 | PRO 4-5L | 50mm | 4 | 5L | 4,800 | 180mm |
| 5 | PRO 5-3L | 50mm | 5 | 3L | 6,000 | 140mm |
| 6 | PRO 3-10L | 55mm | 3 | 10L | 3,000 | 210mm |
| 7 | PRO 2-15L | 55mm | 2 | 15L | 1,400 | 240mm |
| 8 | PRO 2-20L | 80mm | 2 | 20L | 1,400 | 280mm |
** Machine catalogue with complete technical parameters available upon inquiry.
Advantages:
1. Lowest heating consumption, it's benefited from smallest heating pitch structure.
1. Lowest heating consumption, it's benefited from smallest heating pitch structure.
2. Servo motors for all major motions, faster and preciser response.
3. Air recovery system applied, less air consumption.
4. Compact machine size benefited from optimizer design.
5. Able to connect with filling machine directly.



