Product Introduction
Description:
MAX series - One for the highest output linear blow molding machines in China.
Suitable for PET bottle within 2.5L, cavity number up to 12, output up to 28,800 bph.
Suitable for PET bottle within 2.5L, cavity number up to 12, output up to 28,800 bph.
MAX series machine model numbers:
| No. | Model | Bottle Max. Neck | Cav. Nos. | Bottle Max. Volume | Output (BPH)* | Max. Bottle Diameter |
| Max series (2,400bph per cavity*) | ||||||
| 1 | MAX 4-2L | 30mm | 4 | 2.0L | 9,600 | 105mm |
| 2 | MAX 5-1L | 30mm | 5 | 1.0L | 12,000 | 90mm |
| 3 | MAX 8-0.7L | 30mm | 8 | 0.7L | 192,00 | 70mm |
| 4 | MAX 9-0.7L | 30mm | 9 | 0.7L | 21,600 | 70mm |
| 5 | MAX 10-0.7L | 30mm | 10 | 0.7L | 24,000 | 70mm |
| 6 | MAX 12-0.7L | 30mm | 12 | 0.7L | 28,800 | 70mm |
| 7 | MAX 7-1L | 30mm | 7 | 1.0L | 16,800 | 80mm |
| 8 | MAX 8-1L | 30mm | 8 | 1.0L | 19,200 | 80mm |
| 9 | MAX 9-1L | 30mm | 9 | 1.0L | 21,600 | 80mm |
| 10 | MAX 6-1.5L | 30mm | 6 | 1.5L | 14,400 | 95mm |
| 11 | MAX 7-1.5L | 30mm | 7 | 1.5L | 16,800 | 95mm |
| 12 | MAX 8-1.5L | 30mm | 8 | 1.5L | 19,200 | 95mm |
| 13 | MAX 5-2.5L | 30mm | 5 | 2.5L | 12,000 | 110mm |
| 14 | MAX 6-2.5L | 30mm | 6 | 2.5L | 14,400 | 110mm |
| 15 | MAX 7-2L | 30mm | 7 | 2.0L | 16,800 | 105mm |
** Machine catalogue with complete technical parameters available upon inquiry.
Advantages of the machines:
1. Lowest heating consumption, it's benefited from smallest heating pitch structure.
1. Lowest heating consumption, it's benefited from smallest heating pitch structure.
2. Servo motors for all major motions, faster and preciser response.
3. Air recovery system applied, less air consumption.
4. Compact machine size benefited from optimizer design.
5. Able to connect with filling machine directly.





